
The Story Of The Grateful Dead
Reissue
$699
Checked by hand before shipping - protected packaging - ships in 1-3 business days worldwide.
About this pressing
A carefully reissued purple red vinyl copy of The Story Of The Grateful Dead by The Grateful Dead, on Warner Records from 2020. It grades Media Mint (M) / Sleeve Mint (M) under the Goldmine standard. A solid pick for rock, blues collectors and The Grateful Dead completists alike. One copy in the shop - when it sells, this listing stays up marked sold.
| Artist | The Grateful Dead |
| Title | The Story Of The Grateful Dead |
| Format | LP, Album, RE, Pur + LP, Album, RE, Red + 2xLP, Al |
| Label | Warner Records |
| Catalog # | R1-631404 |
| Year | 2020 |
| Country | US |
| Genre | Rock, Blues |
| Style | Blues Rock, Classic Rock, Folk Rock, Psychedelic Rock, Rock & Roll, Country Rock |
| Condition | Media Mint (M) / Sleeve Mint (M) |
Tracklist
| A1 | Uncle John's Band (4:42) |
| A2 | High Time (5:13) |
| A3 | Dire Wolf (3:13) |
| A4 | New Speedway Boogie (4:05) |
| B1 | Cumberland Blues (3:15) |
| B2 | Black Peter (5:42) |
| B3 | Easy Wind (4:59) |
| B4 | Casey Jones (4:24) |
| C1 | Box of Rain (5:16) |
| C2 | Friend of the Devil (3:20) |
| C3 | Sugar Magnolia (3:15) |
| C4 | Operator (2:21) |
| C5 | Candyman (6:12) |
| D1 | Ripple (4:10) |
| D2 | Brokedown Palace (4:18) |
| D3 | Till the Morning Comes (3:13) |
| D4 | Attics of My Life (5:09) |
| D5 | Truckin (5:09) |
| E1 | Dark Star (23:15) |
| F1 | Saint Stephen (6:45) |
| F2 | The Eleven (9:39) |
| G1 | Turn On Your Lovelight (15:30) |
| H1 | Death Don't Have No Mercy (10:30) |
| H2 | Feedback (8:52) |
| H3 | We Bid You Goodnight (0:36) |
| I1 | Cumberland Blues (5:47) |
| I2 | He's Gone (7:12) |
| I3 | One More Saturday Night (4:45) |
| J1 | Jack Straw (4:46) |
| J2 | You Win Again (3:54) |
| J3 | China Cat Sunflower (5:33) |
| J4 | I Know You Rider (4:55) |
| K1 | Brown-Eyed Women (4:45) |
| K2 | Hurts Me Too (7:18) |
| K3 | Ramble On Rose (6:09) |
| L1 | Sugar Magnolia (7:04) |
| L2 | Mr. Charlie (3:40) |
| L3 | Tennessee Jed (7:13) |
| M1 | Truckin' (13:08) |
| M2 | Epilogue (4:33) |
| N1 | Prelude (8:08) |
| N2 | Morning Dew (10:35) |
| O1 | Mississippi Half-Step Uptown Toodeloo (5:44) |
| O2 | Let Me Sing Your Blues Away (3:18) |
| O3 | Row Jimmy (7:14) |
| O4 | Stella Blue (6:23) |
| P1 | Here Comes Sunshine (4:40) |
| P2 | Eyes Of The World (5:20) |
| Q1 | Estimated Prophet (5:35) |
| Q2 | Dancin' In The Streets (3:30) |
| Q3 | Passenger (2:48) |
| Q4 | Samson & Delilah (3:30) |
| Q5 | Sunrise (4:05) |
| S1 | Dire Wolf (3:14) |
| S2 | The Race Is On (2:56) |
| S3 | Oh Babe It Aint No Lie (6:24) |
| S4 | It Must Have Been The Roses (6:56) |
| T1 | Dark Hollow (3:52) |
| T2 | China Doll (5:12) |
| T3 | Been All Around This World (4:08) |
| T4 | Monkey And The Engineer (2:28) |
| T5 | Jack-A-Roe (4:06) |
| U1 | Deep Elem Blues (4:54) |
| U2 | Cassidy (4:30) |
| U3 | To Lay Me Down (9:02) |
| V1 | Rosalie McFall (2:50) |
| V2 | On The Road Again (3:02) |
| V3 | Bird Song (7:32) |
| V4 | Ripple (4:24) |
| W1 | Feel Like A Stranger (7:32) |
| W2 | Mississippi Half-Step Uptown Toodeloo (8:00) |
| W3 | Walkin' Blues (5:45) |
| X1 | Althea (6:58) |
| X2 | Cassidy (6:35) |
| X3 | Let It Grow (11:54) |
| Y1 | China Cat Sunflower / I Know You Rider (10:24) |
| Y2 | Looks Like Rain (8:04) |
| Z1 | Eyes Of The World (16:17) |
| Z2 | Victim Or The Crime (8:11) |
| AA1 | Help On The Way / Slipknot! / Franklin's Tower (18:58) |
| BB1 | Bird Song (13:04) |
| BB1 | One More Saturday Night (4:50) |
| BB3 | Dear Mr. Fantasy (5:45) |




